


NN02-101 | |
|---|---|
DigiKey Part Number | 2115-NN02-101TR-ND - Tape & Reel (TR) 2115-NN02-101CT-ND - Cut Tape (CT) 2115-NN02-101DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NN02-101 |
Description | NANO MXTEND MULTIBAND ANTENNA |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA 802.11b/g/n/a/ac, Bluetooth, Wi-Fi Chip Solder Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | NN02-101 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Ignion | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
RF Family/Standard | Bluetooth, WiFi | |
Frequency Group | Ultra Wide Band | |
Frequency (Center/Band) | 2.45GHz, 3.4GHz, 3.5GHz, 3.7GHz, 4GHz, 4.5GHz, 5GHz, 5.5GHz, 6.1GHz, 6.6GHz, 7.1GHz, 7.7GHz, 8.2GHz, 8.7GHz, 9.2GHz, 9.8GHz, 10.3GHz | |
Frequency Range | 2.4GHz ~ 10.6GHz | |
Antenna Type | Chip | |
VSWR | 2.5 | |
Return Loss | - | |
Gain | 2.4dBi, 3.6dBi, 3.1dBi | |
Features | - | |
Termination | Solder | |
Ingress Protection | - | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Height (Max) | 0.031" (0.80mm) | |
Applications | 802.11b/g/n/a/ac, Bluetooth, Wi-Fi | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.53000 | £0.53 |
| 10 | £0.37500 | £3.75 |
| 25 | £0.33680 | £8.42 |
| 100 | £0.29480 | £29.48 |
| 250 | £0.27464 | £68.66 |
| 500 | £0.26246 | £131.23 |
| 1,000 | £0.25246 | £252.46 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | £0.24190 | £604.75 |
| 5,000 | £0.23553 | £1,177.65 |
| 7,500 | £0.23234 | £1,742.55 |
| 12,500 | £0.22881 | £2,860.12 |
| 17,500 | £0.22675 | £3,968.12 |
| 25,000 | £0.22476 | £5,619.00 |
| Unit Price without VAT: | £0.53000 |
|---|---|
| Unit Price with VAT: | £0.63600 |











