




FX27-60S-0.8SV | |
|---|---|
DigiKey Part Number | 26-FX27-60S-0.8SVTR-ND - Tape & Reel (TR) 26-FX27-60S-0.8SVCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | FX27-60S-0.8SV |
Description | CONN PCI EXP FMALE 60POS 0.031 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 60 Position Female Connector PCI Express™ Gold 0.031" (0.80mm) Black |
Datasheet | Datasheet |
EDA/CAD Models | FX27-60S-0.8SV Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Card Type | PCI Express™ | |
Gender | Female | |
Number of Positions/Bay/Row | 30 | |
Number of Positions | 60 | |
Card Thickness | 0.063" (1.60mm) | |
Number of Rows | 2 | |
Pitch | 0.031" (0.80mm) | |
Read Out | Dual | |
Features | Board Guide, Pick and Place, Solder Retention | |
Mounting Type | Surface Mount | |
Termination | Solder | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | - | |
Contact Type | - | |
Color | Black | |
Flange Feature | - | |
Operating Temperature | -55°C ~ 85°C | |
Material - Insulation | Polyamide (PA), Nylon | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £4.56000 | £4.56 |
| 10 | £3.87700 | £38.77 |
| 25 | £3.63400 | £90.85 |
| 50 | £3.46020 | £173.01 |
| 100 | £3.29500 | £329.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 300 | £3.60140 | £1,080.42 |
| 600 | £3.42962 | £2,057.77 |
| 900 | £3.33299 | £2,999.69 |
| 1,500 | £3.21515 | £4,822.73 |
| 2,100 | £3.13982 | £6,593.62 |
| Unit Price without VAT: | £4.56000 |
|---|---|
| Unit Price with VAT: | £5.47200 |

