



FH12-24S-0.5SH(55) | |
|---|---|
DigiKey Part Number | HFJ124TR-ND - Tape & Reel (TR) HFJ124CT-ND - Cut Tape (CT) HFJ124DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FH12-24S-0.5SH(55) |
Description | CONN FFC BOTTOM 24POS 0.5MM R/A |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 24 Position FFC, FPC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | FH12-24S-0.5SH(55) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 24 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.079" (2.00mm) | |
Locking Feature | Flip Lock | |
Cable End Type | Straight | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Polyamide (PA), Nylon | |
Actuator Material | Polyphenylene Sulfide (PPS) | |
Features | Zero Insertion Force (ZIF) | |
Voltage Rating | 50V | |
Operating Temperature | -40°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | - | |
Housing Color | Beige | |
Actuator Color | Brown | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.46000 | £1.46 |
| 10 | £1.23800 | £12.38 |
| 25 | £1.15960 | £28.99 |
| 50 | £1.10420 | £55.21 |
| 100 | £1.05140 | £105.14 |
| 250 | £0.98556 | £246.39 |
| 500 | £0.93850 | £469.25 |
| 1,000 | £0.89414 | £894.14 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | £0.86982 | £1,739.64 |
| 4,000 | £0.82833 | £3,313.32 |
| 6,000 | £0.80499 | £4,829.94 |
| Unit Price without VAT: | £1.46000 |
|---|---|
| Unit Price with VAT: | £1.75200 |











