
DF9B-41P-1V(32) | |
|---|---|
DigiKey Part Number | H10387TR-ND - Tape & Reel (TR) H10387CT-ND - Cut Tape (CT) H10387DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DF9B-41P-1V(32) |
Description | CONN HDR 41POS SMD TIN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 41 Position Connector Header, Center Strip Contacts Surface Mount Tin |
Datasheet | Datasheet |
EDA/CAD Models | DF9B-41P-1V(32) Models |
Category | Number of Rows 2 |
Manufacturer Hirose Electric Co Ltd | Mounting Type Surface Mount |
Series | Features Solder Retention |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Contact Finish Tin |
Part Status Active | Contact Finish Thickness 39.4µin (1.00µm) |
Connector Type Header, Center Strip Contacts | Mated Stacking Heights 4.3mm |
Number of Positions 41 | Height Above Board 0.130" (3.30mm) |
Pitch 0.039" (1.00mm) | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | £0.96280 | £962.80 |
| 2,000 | £0.91688 | £1,833.76 |
| 3,000 | £0.89103 | £2,673.09 |
| 5,000 | £0.85952 | £4,297.60 |
| 7,000 | £0.83938 | £5,875.66 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.40000 | £1.40 |
| 10 | £1.19200 | £11.92 |
| 25 | £1.11760 | £27.94 |
| 50 | £1.06420 | £53.21 |
| 100 | £1.01340 | £101.34 |
| 250 | £0.94992 | £237.48 |
| 500 | £0.90456 | £452.28 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.53000 | £1.53 |
| 10 | £1.33700 | £13.37 |
| 25 | £1.28000 | £32.00 |
| 50 | £1.25140 | £62.57 |
| 100 | £1.19450 | £119.45 |
| 250 | £1.08072 | £270.18 |
| 500 | £0.99538 | £497.69 |
| Unit Price without VAT: | £1.40000 |
|---|---|
| Unit Price with VAT: | £1.68000 |






