



DF9-15S-1V(32) | |
|---|---|
DigiKey Part Number | H10400TR-ND - Tape & Reel (TR) H10400CT-ND - Cut Tape (CT) H10400DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DF9-15S-1V(32) |
Description | CONN RCPT 15POS SMD TIN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 15 Position Connector Receptacle, Outer Shroud Contacts Surface Mount Tin |
Datasheet | Datasheet |
EDA/CAD Models | DF9-15S-1V(32) Models |
Category | Number of Rows 2 |
Manufacturer Hirose Electric Co Ltd | Mounting Type Surface Mount |
Series | Features Board Guide, Solder Retention |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Contact Finish Tin |
Part Status Active | Contact Finish Thickness 39.4µin (1.00µm) |
Connector Type Receptacle, Outer Shroud Contacts | Mated Stacking Heights 4.3mm |
Number of Positions 15 | Height Above Board 0.130" (3.30mm) |
Pitch 0.039" (1.00mm) | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | £0.67540 | £675.40 |
| 2,000 | £0.64317 | £1,286.34 |
| 3,000 | £0.62504 | £1,875.12 |
| 5,000 | £0.60293 | £3,014.65 |
| 7,000 | £0.58880 | £4,121.60 |
| 10,000 | £0.57418 | £5,741.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.92000 | £0.92 |
| 10 | £0.78300 | £7.83 |
| 25 | £0.73440 | £18.36 |
| 50 | £0.69920 | £34.96 |
| 100 | £0.66580 | £66.58 |
| 250 | £0.62404 | £156.01 |
| 500 | £0.59426 | £297.13 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.85000 | £0.85 |
| 10 | £0.69400 | £6.94 |
| 25 | £0.63960 | £15.99 |
| 50 | £0.60140 | £30.07 |
| 100 | £0.56550 | £56.55 |
| 250 | £0.52136 | £130.34 |
| 500 | £0.49028 | £245.14 |
| Unit Price without VAT: | £0.85000 |
|---|---|
| Unit Price with VAT: | £1.02000 |




