



S7141-45R | |
|---|---|
DigiKey Part Number | 952-2734-2-ND - Tape & Reel (TR) 952-2734-1-ND - Cut Tape (CT) 952-2734-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | S7141-45R |
Description | RFI SHLD FINGER PHOS GOLD SOLDER |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | RFI Shield Finger Phosphor Bronze Gold Solder |
Datasheet | Datasheet |
EDA/CAD Models | S7141-45R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Harwin Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Shield Finger | |
Shape | - | |
Width | 0.091" (2.30mm) | |
Length | 0.181" (4.60mm) | |
Height | 0.098" (2.50mm) | |
Material | Phosphor Bronze | |
Plating | Gold | |
Plating - Thickness | Flash | |
Attachment Method | Solder | |
Operating Temperature | -20°C ~ 70°C | |
Shelf Life Start | - | |
Shelf Life | - | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.25000 | £0.25 |
| 10 | £0.17700 | £1.77 |
| 25 | £0.15640 | £3.91 |
| 100 | £0.13480 | £13.48 |
| 250 | £0.12452 | £31.13 |
| 500 | £0.11828 | £59.14 |
| 1,000 | £0.11312 | £113.12 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | £0.10769 | £269.22 |
| 5,000 | £0.10442 | £522.10 |
| 7,500 | £0.10278 | £770.85 |
| 12,500 | £0.10096 | £1,262.00 |
| 17,500 | £0.09990 | £1,748.25 |
| 25,000 | £0.09888 | £2,472.00 |
| Unit Price without VAT: | £0.25000 |
|---|---|
| Unit Price with VAT: | £0.30000 |











