
B2612UYUG20D000212U1930 | |
|---|---|
DigiKey Part Number | 3147-B2612UYUG20D000212U1930TR-ND - Tape & Reel (TR) 3147-B2612UYUG20D000212U1930CT-ND - Cut Tape (CT) 3147-B2612UYUG20D000212U1930DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | B2612UYUG20D000212U1930 |
Description | LED AMBER/GRN DIFFUSED 0606 SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Amber, Green 589nm Amber, 571nm Green LED Indication - Discrete 2V Amber, 2.1V Green 0606 (1616 Metric) |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Typ) 2V Amber, 2.1V Green |
Mfr | Current - Test 20mA Amber, 20mA Green |
Series | Viewing Angle 120°, 140°, 120°, 140° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Wavelength - Dominant |
Color | Wavelength - Peak 591nm Amber, 573nm Green |
Configuration Independent | Package / Case 0606 (1616 Metric) |
Lens Transparency Diffused | Supplier Device Package |
Millicandela Rating | Size / Dimension 1.60mm L x 1.50mm W |
Lens Style Rectangle with Flat Top | Height (Max) 0.65mm |
Lens Size 1.10mm x 1.50mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.43000 | £0.43 |
| 10 | £0.29500 | £2.95 |
| 100 | £0.21230 | £21.23 |
| 500 | £0.17526 | £87.63 |
| 1,000 | £0.16308 | £163.08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | £0.15273 | £305.46 |
| 4,000 | £0.14393 | £575.72 |
| 6,000 | £0.13942 | £836.52 |
| 10,000 | £0.13433 | £1,343.30 |
| 14,000 | £0.13130 | £1,838.20 |
| 20,000 | £0.12834 | £2,566.80 |
| Unit Price without VAT: | £0.43000 |
|---|---|
| Unit Price with VAT: | £0.51600 |



