




1590BPR | |
|---|---|
DigiKey Part Number | HM490-ND |
Manufacturer | |
Manufacturer Product Number | 1590BPR |
Description | STOMP BOX ALUM 4.41"L X 2.38"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Stomp Box Aluminum Purple Cover Included 4.409" L x 2.382" W (111.99mm x 60.50mm) X 1.220" (30.99mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1590BPR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Stomp Box | |
Size / Dimension | 4.409" L x 2.382" W (111.99mm x 60.50mm) | |
Height | 1.220" (30.99mm) | |
Area (L x W) | 10.4in² (67cm²) | |
Design | Cover Included | |
Material | ||
Color | Purple | |
Thickness | 0.080" (2.03mm) | |
Features | - | |
Ratings | ||
Material Flammability Rating | - | |
Shipping Info | Shipped from DigiKey | |
Weight | 0.494 lb (224.07 g) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £11.00000 | £11.00 |
| 5 | £9.25200 | £46.26 |
| 10 | £8.59400 | £85.94 |
| 25 | £7.80120 | £195.03 |
| 50 | £7.25360 | £362.68 |
| 100 | £6.74670 | £674.67 |
| 250 | £6.21296 | £1,553.24 |
| Unit Price without VAT: | £11.00000 |
|---|---|
| Unit Price with VAT: | £13.20000 |













