



1555H2F42GY | |
|---|---|
DigiKey Part Number | HM479-ND |
Manufacturer | |
Manufacturer Product Number | 1555H2F42GY |
Description | BOX PC GRAY 7.09"L X 4.72"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Box Polycarbonate Gray Cover Included 7.086" L x 4.723" W (179.98mm x 119.96mm) X 2.441" (62.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1555H2F42GY Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 7.086" L x 4.723" W (179.98mm x 119.96mm) | |
Height | 2.441" (62.00mm) | |
Area (L x W) | 33.5in² (216cm²) | |
Design | Cover Included | |
Material | ||
Color | Gray | |
Thickness | 0.157" (4.00mm) | |
Features | Mounting Flange, PCB Supports, Watertight | |
Ratings | ||
Material Flammability Rating | UL94 5VA, UL94 V-0 | |
Shipping Info | Shipped from DigiKey | |
Weight | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £22.10000 | £22.10 |
| 5 | £18.88800 | £94.44 |
| 10 | £17.65500 | £176.55 |
| 25 | £16.14640 | £403.66 |
| 50 | £15.09160 | £754.58 |
| 100 | £14.93360 | £1,493.36 |
| Unit Price without VAT: | £22.10000 |
|---|---|
| Unit Price with VAT: | £26.52000 |














