
1550G | |
|---|---|
cms-digikey-product-number | HM1190-ND |
cms-manufacturer | |
cms-manufacturer-product-number | 1550G |
cms-description | BOX ALUM 8.74"L X 5.75"W |
cms-standard-lead-time | 4 Weeks |
cms-customer-reference | |
cms-detailed-description | Box Aluminum Unpainted Cover Included 8.740" L x 5.748" W (222.00mm x 146.00mm) X 2.169" (55.09mm) |
cms-datasheet | cms-datasheet |
cms-eda-cad-models | 1550G Models |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 8.740" L x 5.748" W (222.00mm x 146.00mm) | |
Height | 2.169" (55.09mm) | |
Area (L x W) | 50.2in² (324cm²) | |
Design | Cover Included | |
Material | ||
Color | Unpainted | |
Thickness | 0.079" (2.01mm) | |
Features | - | |
Ratings | ||
Material Flammability Rating | - | |
Shipping Info | Shipped from DigiKey | |
Weight | - | |
Base Product Number |
| cms-quantity | cms-unit-price | cms-ext-price |
|---|---|---|
| 1 | £21.19000 | £21.19 |
| 5 | £18.12000 | £90.60 |
| 10 | £16.93600 | £169.36 |
| 25 | £15.48920 | £387.23 |
| 50 | £14.47720 | £723.86 |
| 100 | £14.25260 | £1,425.26 |
| Unit Price without VAT: | £21.19000 |
|---|---|
| Unit Price with VAT: | £25.42800 |






