



1457C802E | |
|---|---|
DigiKey Part Number | HM3151-ND |
Manufacturer | |
Manufacturer Product Number | 1457C802E |
Description | BOX ALUM NATURAL 3.52"L X 2.44"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Box Aluminum Natural End Panel(s) 3.523" L x 2.441" W (89.48mm x 62.00mm) X 1.335" (33.91mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1457C802E Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bag | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 3.523" L x 2.441" W (89.48mm x 62.00mm) | |
Height | 1.335" (33.91mm) | |
Area (L x W) | 8.60in² (55.5cm²) | |
Design | End Panel(s) | |
Material | ||
Color | Natural | |
Thickness | 0.060" (1.52mm) | |
Features | Card Guides, EMI Shielded, Mounting Flange, Watertight | |
Ratings | ||
Material Flammability Rating | - | |
Shipping Info | Shipped from DigiKey | |
Weight | 0.24 lb (108.86 g) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £29.43000 | £29.43 |
| 5 | £24.80400 | £124.02 |
| 10 | £23.05900 | £230.59 |
| 25 | £20.95000 | £523.75 |
| 50 | £19.49180 | £974.59 |
| 100 | £19.06440 | £1,906.44 |
| Unit Price without VAT: | £29.43000 |
|---|---|
| Unit Price with VAT: | £35.31600 |












