
1456PG4BKBU | |
|---|---|
DigiKey Part Number | HM3117-ND |
Manufacturer | |
Manufacturer Product Number | 1456PG4BKBU |
Description | CONSOLE ALUM 14.18"L X 7.48"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Console Metal, Aluminum Black, Blue Slanted Top 14.180" L x 7.480" W (360.17mm x 189.99mm) X 4.210" (106.93mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1456PG4BKBU Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Console | |
Size / Dimension | 14.180" L x 7.480" W (360.17mm x 189.99mm) | |
Height | 4.210" (106.93mm) | |
Area (L x W) | 106in² (684cm²) | |
Design | Slanted Top | |
Material | ||
Color | Black, Blue | |
Thickness | 0.081" (2.06mm) | |
Features | Slope, 30° | |
Ratings | - | |
Material Flammability Rating | - | |
Shipping Info | Shipped from DigiKey | |
Weight | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £41.14000 | £41.14 |
| 5 | £34.69200 | £173.46 |
| 10 | £32.25800 | £322.58 |
| 25 | £29.31640 | £732.91 |
| 50 | £27.89480 | £1,394.74 |
| Unit Price without VAT: | £41.14000 |
|---|---|
| Unit Price with VAT: | £49.36800 |


