
1455L801 | |
---|---|
DigiKey Part Number | HM5856-ND |
Manufacturer | |
Manufacturer Product Number | 1455L801 |
Description | BOX ALUM CLR 3.15"LX4.05"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Box Aluminum Clear End Panel(s) X 1.201" (30.51mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1455L801 Models |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Box | |
Height | 1.201" (30.51mm) | |
Area (L x W) | 12.9in² (83cm²) | |
Design | End Panel(s) | |
Material | ||
Color | Clear | |
Thickness | 0.059" (1.50mm) | |
Features | - | |
Ratings | - | |
Material Flammability Rating | - | |
Shipping Info | - | |
Weight | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | £21.01000 | £21.01 |
5 | £17.95600 | £89.78 |
10 | £16.78400 | £167.84 |
25 | £15.35040 | £383.76 |
50 | £14.34740 | £717.37 |
100 | £14.15570 | £1,415.57 |
Unit Price without VAT: | £21.01000 |
---|---|
Unit Price with VAT: | £25.21200 |


