
GSFK0502 | |
|---|---|
DigiKey Part Number | 4786-GSFK0502TR-ND - Tape & Reel (TR) 4786-GSFK0502CT-ND - Cut Tape (CT) 4786-GSFK0502DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GSFK0502 |
Description | MOSFET 2N-CH 50V 0.3A SOT363 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 50V 300mA (Ta) 900mW (Ta) Surface Mount SOT-363 |
Datasheet | Datasheet |
Category | Vgs(th) (Max) @ Id 1.5V @ 250µA |
Manufacturer Good-Ark Semiconductor | Gate Charge (Qg) (Max) @ Vgs 0.58nC @ 4.5V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Input Capacitance (Ciss) (Max) @ Vds 12pF @ 30V |
Part Status Active | Power - Max 900mW (Ta) |
Technology MOSFET (Metal Oxide) | Operating Temperature -50°C ~ 150°C (TJ) |
Configuration 2 N-Channel (Dual) | Mounting Type Surface Mount |
Drain to Source Voltage (Vdss) 50V | Package / Case 6-TSSOP, SC-88, SOT-363 |
Current - Continuous Drain (Id) @ 25°C 300mA (Ta) | Supplier Device Package SOT-363 |
Rds On (Max) @ Id, Vgs 4Ohm @ 300mA, 10V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.09000 | £0.09 |
| 10 | £0.05900 | £0.59 |
| 25 | £0.05120 | £1.28 |
| 100 | £0.04310 | £4.31 |
| 250 | £0.03924 | £9.81 |
| 500 | £0.03692 | £18.46 |
| 1,000 | £0.03500 | £35.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.03263 | £97.89 |
| 6,000 | £0.03147 | £188.82 |
| 9,000 | £0.03089 | £278.01 |
| 15,000 | £0.03024 | £453.60 |
| 21,000 | £0.02987 | £627.27 |
| 30,000 | £0.02950 | £885.00 |
| Unit Price without VAT: | £0.09000 |
|---|---|
| Unit Price with VAT: | £0.10800 |


