
USBCM301M0MICBMMBKR | |
|---|---|
DigiKey Part Number | 1939-USBCM301M0MICBMMBKR-ND |
Manufacturer | |
Manufacturer Product Number | USBCM301M0MICBMMBKR |
Description | CABLE MCR B PLUG TO C PLUG 3.28' |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | USB 5Gbps (USB 3.0, USB 3.x Gen 1, Superspeed) Cable Micro B Male to C Male 3.28' (1.00m) Shielded |
Datasheet | Datasheet |
EDA/CAD Models | USBCM301M0MICBMMBKR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Configuration | ||
Length | 3.28' (1.00m) | |
Specifications | USB 5Gbps (USB 3.0, USB 3.x Gen 1, Superspeed) | |
Transfer Rate | 5Gbps | |
Wire Gauge | 24 AWG, 32 AWG | |
Shielding | Shielded | |
Color | Black | |
Features | Data Transfer and Charge, Reversible | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £4.52000 | £4.52 |
| 10 | £3.84600 | £38.46 |
| 25 | £3.60440 | £90.11 |
| 50 | £3.43220 | £171.61 |
| 150 | £3.17620 | £476.43 |
| 300 | £3.02467 | £907.40 |
| 600 | £2.88037 | £1,728.22 |
| 1,050 | £2.76894 | £2,907.39 |
| 2,550 | £2.60111 | £6,632.83 |
| Unit Price without VAT: | £4.52000 |
|---|---|
| Unit Price with VAT: | £5.42400 |









