
UL PCM 150/100 XG | |
|---|---|
DigiKey Part Number | 4833-ULPCM150/100XG-ND |
Manufacturer | |
Manufacturer Product Number | UL PCM 150/100 XG |
Description | BOX PLAS LGT GRY 7.09"L X 5.12"W |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Box Plastic, Polycarbonate (PC) Light Gray Cover Included 7.090" L x 5.120" W (180.09mm x 130.05mm) X 3.900" (99.06mm) |
Datasheet | Datasheet |
Category | Area (L x W) 36.3in² (234cm²) |
Mfr | Design Cover Included |
Packaging Box | Material |
Part Status Active | Color Light Gray |
Container Type Box | Ratings |
Size / Dimension 7.090" L x 5.120" W (180.09mm x 130.05mm) | Material Flammability Rating UL 746C 5" |
Height 3.900" (99.06mm) | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £95.23000 | £95.23 |
| 5 | £88.26200 | £441.31 |
| 10 | £85.42500 | £854.25 |
| 25 | £81.81640 | £2,045.41 |
| Unit Price without VAT: | £95.23000 |
|---|---|
| Unit Price with VAT: | £114.27600 |




