
SPR-E30/15/7 | |
|---|---|
DigiKey Part Number | 1779-1429-ND |
Manufacturer | |
Manufacturer Product Number | SPR-E30/15/7 |
Description | SPRING E 30 X 15 X 7 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Supplier Device Package E 30 x 15 x 7 |
Datasheet | Datasheet |
Category | Accessory Type Spring |
Manufacturer Ferroxcube | For Use With/Related Products E |
Packaging Bulk | Supplier Device Package E 30 x 15 x 7 |
Part Status Active |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.30000 | £1.30 |
| 10 | £0.89800 | £8.98 |
| 25 | £0.76880 | £19.22 |
| 50 | £0.67980 | £33.99 |
| 100 | £0.59720 | £59.72 |
| 250 | £0.49692 | £124.23 |
| 500 | £0.42706 | £213.53 |
| 1,000 | £0.41755 | £417.55 |
| Unit Price without VAT: | £1.30000 |
|---|---|
| Unit Price with VAT: | £1.56000 |






