
CLM-E14/PLT14 | |
|---|---|
DigiKey Part Number | 1779-1290-ND |
Manufacturer | |
Manufacturer Product Number | CLM-E14/PLT14 |
Description | U SHAPED CLIP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Supplier Device Package |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Ferroxcube | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Accessory Type | Clamp | |
For Use With/Related Products | E |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.55000 | £0.55 |
| 10 | £0.39000 | £3.90 |
| 25 | £0.33560 | £8.39 |
| 50 | £0.29880 | £14.94 |
| 100 | £0.26460 | £26.46 |
| 250 | £0.22320 | £55.80 |
| 500 | £0.19446 | £97.23 |
| 1,000 | £0.16771 | £167.71 |
| 5,000 | £0.16449 | £822.45 |
| Unit Price without VAT: | £0.55000 |
|---|---|
| Unit Price with VAT: | £0.66000 |






