
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 650 V | |
Current - Average Rectified (Io) | 4A | |
Voltage - Forward (Vf) (Max) @ If | 1.85 V @ 4 A | |
Speed | No Recovery Time > 500mA (Io) | |
Reverse Recovery Time (trr) | 0 ns | |
Current - Reverse Leakage @ Vr | 0.5 µA @ 520 V | |
Capacitance @ Vr, F | 10pF @ 400V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-221AC (SlimSMA) | |
Operating Temperature - Junction | -55°C ~ 175°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.87000 | £0.87 |
| 10 | £0.32100 | £3.21 |
| 100 | £0.29920 | £29.92 |
| 10,000 | £0.23019 | £2,301.90 |
| Unit Price without VAT: | £0.87000 |
|---|---|
| Unit Price with VAT: | £1.04400 |








