
MB10F | |
|---|---|
DigiKey Part Number | 5272-MB10FTR-ND - Tape & Reel (TR) 5272-MB10FCT-ND - Cut Tape (CT) 5272-MB10FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MB10F |
Description | 0.8A SURFACE MOUNT GLASS PASSIVA |
Manufacturer Standard Lead Time | 3 Weeks |
Customer Reference | |
Detailed Description | Bridge Rectifier Single Phase Standard 1 kV Surface Mount MBF |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | EVVO | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Type | Single Phase | |
Technology | Standard | |
Voltage - Peak Reverse (Max) | 1 kV | |
Current - Average Rectified (Io) | 800 mA | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 800 mA | |
Current - Reverse Leakage @ Vr | 5 µA @ 1000 V | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | MBF |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.14000 | £0.14 |
| 10 | £0.08600 | £0.86 |
| 100 | £0.05300 | £5.30 |
| 500 | £0.03852 | £19.26 |
| 1,000 | £0.03381 | £33.81 |
| 2,000 | £0.02984 | £59.68 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | £0.02552 | £127.60 |
| 10,000 | £0.02284 | £228.40 |
| 15,000 | £0.02148 | £322.20 |
| 25,000 | £0.01994 | £498.50 |
| 35,000 | £0.01903 | £666.05 |
| 50,000 | £0.01815 | £907.50 |
| Unit Price without VAT: | £0.14000 |
|---|---|
| Unit Price with VAT: | £0.16800 |






