
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 10 A | |
Voltage - Collector Emitter Breakdown (Max) | 140 V | |
Vce Saturation (Max) @ Ib, Ic | 2.5V @ 800mA, 8A | |
Current - Collector Cutoff (Max) | 5µA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 55 @ 1A, 5V | |
Power - Max | 100 W | |
Frequency - Transition | 30MHz | |
Operating Temperature | 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Through Hole | |
Package / Case | TO-3P-3, SC-65-3 | |
Supplier Device Package | TO-3PS |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £2.25000 | £2.25 |
| 10 | £1.45500 | £14.55 |
| 100 | £1.00370 | £100.37 |
| 500 | £0.81094 | £405.47 |
| 1,000 | £0.74901 | £749.01 |
| 2,000 | £0.69694 | £1,393.88 |
| 5,000 | £0.67935 | £3,396.75 |
| Unit Price without VAT: | £2.25000 |
|---|---|
| Unit Price with VAT: | £2.70000 |






