


WS-SE2-1-01 | |
|---|---|
DigiKey Part Number | RPC1294-ND |
Manufacturer | |
Manufacturer Product Number | WS-SE2-1-01 |
Description | CBL CLIP WIRE SADDLE PUSH IN |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Cable Clip, Wire Saddle Natural Push In 0.280" L x 0.190" H (7.11mm x 4.83mm) |
Datasheet | Datasheet |
EDA/CAD Models | WS-SE2-1-01 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Essentra Components | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Clip, Wire Saddle | |
Type Attributes | Side Entry | |
Opening Size | 0.280" L x 0.190" H (7.11mm x 4.83mm) | |
Mounting Type | Push In | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Natural | |
Length | 0.650" (16.51mm) | |
Width | 0.190" (4.83mm) | |
Height | 0.310" (7.87mm) | |
Panel Hole Size | 0.187" (4.75mm) | |
Material Thickness | - | |
Material Flammability Rating | UL94 V-2 | |
Adhesive | - | |
Features | - | |
Screw Size | - | |
Bundle Center to Mounting Center | - | |
Panel Thickness | 0.020" ~ 0.063" (0.51mm ~ 1.60mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.26000 | £0.26 |
| 10 | £0.22100 | £2.21 |
| 25 | £0.20720 | £5.18 |
| 50 | £0.19720 | £9.86 |
| 100 | £0.18770 | £18.77 |
| 250 | £0.17596 | £43.99 |
| 500 | £0.16756 | £83.78 |
| 1,000 | £0.15955 | £159.55 |
| 3,000 | £0.14764 | £442.92 |
| Unit Price without VAT: | £0.26000 |
|---|---|
| Unit Price with VAT: | £0.31200 |

