




PGSC-1422A | |
|---|---|
DigiKey Part Number | RPC1853-ND |
Manufacturer | |
Manufacturer Product Number | PGSC-1422A |
Description | BUSHING SPLIT 0.563" PA66 BLACK |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Circular - 0.874" ~ 0.882" (22.20mm ~ 22.40mm) Bushing, Split 0.563" (14.30mm) Black |
Datasheet | Datasheet |
EDA/CAD Models | PGSC-1422A Models |
Category | Panel Cutout Dimensions Circular - 0.874" ~ 0.882" (22.20mm ~ 22.40mm) |
Manufacturer Essentra Components | Diameter - Inside 0.563" (14.30mm) |
Series | Features Snap-Mount |
Packaging Bulk | Material Polyamide (PA66), Nylon 6/6 |
Part Status Active | Color Black |
Bushing, Grommet Type Bushing, Split | Material Flammability Rating UL94 V-2 |
For Use With/Related Products Cable, Wires | Base Product Number |
Panel Thickness 0.031" ~ 0.118" (0.79mm ~ 3.00mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.25000 | £0.25 |
| 10 | £0.21200 | £2.12 |
| 25 | £0.19840 | £4.96 |
| 50 | £0.18880 | £9.44 |
| 100 | £0.17980 | £17.98 |
| 250 | £0.16852 | £42.13 |
| 500 | £0.16048 | £80.24 |
| 1,000 | £0.15282 | £152.82 |
| 2,500 | £0.14324 | £358.10 |
| Unit Price without VAT: | £0.25000 |
|---|---|
| Unit Price with VAT: | £0.30000 |


