


EFA04-60-001 | |
|---|---|
DigiKey Part Number | RPC1177-ND |
Manufacturer | |
Manufacturer Product Number | EFA04-60-001 |
Description | FIBER OPTIC STRAIGHT GUIDE |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Fiber Optic Straight Guide |
Datasheet | Datasheet |
EDA/CAD Models | EFA04-60-001 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Essentra Components | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Straight Guide | |
Specifications | 40.0mm Length, 4.5mm Height | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £4.37000 | £4.37 |
| 10 | £3.71000 | £37.10 |
| 25 | £3.47720 | £86.93 |
| 50 | £3.31080 | £165.54 |
| 100 | £3.15280 | £315.28 |
| 300 | £2.91760 | £875.28 |
| 500 | £2.81438 | £1,407.19 |
| 1,000 | £2.68014 | £2,680.14 |
| 2,500 | £2.51254 | £6,281.35 |
| Unit Price without VAT: | £4.37000 |
|---|---|
| Unit Price with VAT: | £5.24400 |



