
OLS-330 GC525-X-TU | |
|---|---|
DigiKey Part Number | 5242-OLS-330GC525-X-TUTR-ND - Tape & Reel (TR) 5242-OLS-330GC525-X-TUCT-ND - Cut Tape (CT) 5242-OLS-330GC525-X-TUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | OLS-330 GC525-X-TU |
Description | LED GREEN 590NM 1206 SMD |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Green 525nm LED Indication - Discrete 3.2V 1206 (3216 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | - | |
Lens Color | - | |
Lens Transparency | - | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 1.50mm Dia | |
Voltage - Forward (Vf) (Typ) | 3.2V | |
Current - Test | 20mA | |
Viewing Angle | 40° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Package / Case | 1206 (3216 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 1.60mm W | |
Height (Max) | 2.00mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.20000 | £1.20 |
| 10 | £0.85600 | £8.56 |
| 100 | £0.64530 | £64.53 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | £0.55218 | £276.09 |
| 1,000 | £0.52177 | £521.77 |
| 1,500 | £0.50617 | £759.25 |
| 2,500 | £0.48856 | £1,221.40 |
| 3,500 | £0.47809 | £1,673.32 |
| 5,000 | £0.46787 | £2,339.35 |
| 12,500 | £0.44532 | £5,566.50 |
| Unit Price without VAT: | £1.20000 |
|---|---|
| Unit Price with VAT: | £1.44000 |


