
OIS-330 IE725-X-TU | |
|---|---|
DigiKey Part Number | 5242-OIS-330IE725-X-TUTR-ND - Tape & Reel (TR) 5242-OIS-330IE725-X-TUCT-ND - Cut Tape (CT) 5242-OIS-330IE725-X-TUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | OIS-330 IE725-X-TU |
Description | SWIR EMITTER 725NM 1206 SMD DOME |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 725nm (715nm ~ 735nm) 1.76V 7.1mW/sr @ 20mA 40° 1206 (3216 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | EPIGAP OSA Photonics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Infrared (IR) | |
Current - DC Forward (If) (Max) | - | |
Radiant Intensity (Ie) Min @ If | 7.1mW/sr @ 20mA | |
Wavelength | 725nm (715nm ~ 735nm) | |
Voltage - Forward (Vf) (Typ) | 1.76V | |
Viewing Angle | 40° | |
Orientation | Top View | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 1206 (3216 Metric) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.50000 | £1.50 |
| 10 | £1.08000 | £10.80 |
| 100 | £0.82250 | £82.25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | £0.70916 | £354.58 |
| 1,000 | £0.67217 | £672.17 |
| 1,500 | £0.65320 | £979.80 |
| 2,500 | £0.63179 | £1,579.47 |
| 3,500 | £0.61906 | £2,166.71 |
| 5,000 | £0.60664 | £3,033.20 |
| Unit Price without VAT: | £1.50000 |
|---|---|
| Unit Price with VAT: | £1.80000 |









