
C6040A.41.10 | |
|---|---|
cms-digikey-product-number | C6040-1000-ND |
cms-manufacturer | Encore Wire |
cms-manufacturer-product-number | C6040A.41.10 |
cms-description | MULTI-PAIR 6CON 22AWG GRAY |
cms-standard-lead-time | 15 Weeks |
cms-customer-reference | |
cms-detailed-description | 6 (3 Pair Twisted) Conductor Multi-Pair Cable Gray 22 AWG Foil 1000.0' (304.8m) |
cms-datasheet | cms-datasheet |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 6 (3 Pair Twisted) | |
Wire Gauge | ||
Conductor Strand | 7/30 | |
Conductor Material | Copper, Tinned | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.292" (7.42mm) | |
Shield Type | Foil | |
Length | 1000.0' (304.8m) | |
Jacket Color | Gray | |
Ratings | - | |
Features | Drain Wire | |
Voltage | 300 V | |
Operating Temperature | -20°C ~ 80°C | |
Usage | Computer | |
Jacket (Insulation) Thickness | 0.0320" (0.813mm) | |
Conductor Insulation | Polyethylene (PE) | |
Shield Material | Aluminum | |
Shield Coverage | 100% | |
Base Product Number |
| cms-quantity | cms-unit-price | cms-ext-price |
|---|---|---|
| 1,000 | £0.76030 | £760.30 |
| 2,000 | £0.72228 | £1,444.56 |
| 3,000 | £0.70075 | £2,102.25 |
| 5,000 | £0.67434 | £3,371.70 |
| 7,000 | £0.65737 | £4,601.59 |
| 10,000 | £0.64788 | £6,478.80 |
| Unit Price without VAT: | £0.76030 |
|---|---|
| Unit Price with VAT: | £0.91236 |










