Parametric Equivalent

C5889.41.02 | |
|---|---|
DigiKey Part Number | C5889W-41-1000-ND |
Manufacturer | Encore Wire |
Manufacturer Product Number | C5889.41.02 |
Description | CBL COAX RISER RG-6 18AWG 1000' |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Coaxial - Riser Cable 18 AWG (0.82mm²) RG-6 1000.0' (304.80m) 75 Ohms |
Datasheet | Datasheet |
Category | Length 1000.0' (304.80m) |
Manufacturer Encore Wire | Jacket Color White |
Packaging Spool | Usage CATV, MATV |
Part Status Active | Features Quad Shield |
Cable Type Coaxial - Riser | Conductor Material Steel, Copper Coated |
Cable Group RG-6 | Dielectric Material Cellular (Foam) Polyethylene (Cellular FPE) |
Wire Gauge 18 AWG (0.82mm²) | Dielectric Diameter 0.177" (4.50mm) |
Conductor Strand Solid | Shield Material Flexfoil®, Aluminum |
Jacket (Insulation) Material Poly-Vinyl Chloride (PVC) | Shield Coverage 100%, 60%, 100%, 40% |
Jacket (Insulation) Diameter 0.292" (7.42mm) | VoP, Velocity of Propagation 85.0 |
Shield Type Foil, Braid | Base Product Number |
Impedance 75 Ohms |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| C5889.31.02 | Encore Wire | 0 | C5889.31.02-ND | £0.10955 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | £0.12400 | £124.00 |
| 2,000 | £0.11795 | £235.90 |
| 3,000 | £0.11452 | £343.56 |
| 5,000 | £0.11031 | £551.55 |
| 7,000 | £0.10762 | £753.34 |
| 10,000 | £0.10482 | £1,048.20 |
| Unit Price without VAT: | £0.12400 |
|---|---|
| Unit Price with VAT: | £0.14880 |







