
C2534A.38.10 | |
|---|---|
DigiKey Part Number | C2534-500-ND |
Manufacturer | Encore Wire |
Manufacturer Product Number | C2534A.38.10 |
Description | CABLE 2COND 18AWG GRAY SHLD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 2 Conductor Multi-Conductor Cable Gray 18 AWG Foil 500.0' (152.4m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 2 | |
Wire Gauge | ||
Conductor Strand | 16/30 | |
Conductor Material | Copper, Tinned | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.201" (5.11mm) | |
Shield Type | Foil | |
Length | 500.0' (152.4m) | |
Jacket Color | Gray | |
Ratings | - | |
Features | Drain Wire | |
Voltage | 300 V | |
Operating Temperature | -20°C ~ 75°C | |
Usage | Communication, Control | |
Jacket (Insulation) Thickness | 0.0200" (0.508mm) | |
Conductor Insulation | Polyethylene (PE) | |
Shield Material | Flexfoil® | |
Shield Coverage | 100% | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £187.46000 | £187.46 |
| 2 | £178.31000 | £356.62 |
| 3 | £173.13000 | £519.39 |
| 5 | £166.77800 | £833.89 |
| 7 | £162.70000 | £1,138.90 |
| 10 | £158.46700 | £1,584.67 |
| 25 | £147.99080 | £3,699.77 |
| 50 | £140.43180 | £7,021.59 |
| Unit Price without VAT: | £187.46000 |
|---|---|
| Unit Price with VAT: | £224.95200 |




