
637-M26-232-BN2 | |
|---|---|
DigiKey Part Number | 151-637-M26-232-BN2-ND |
Manufacturer | |
Manufacturer Product Number | 637-M26-232-BN2 |
Description | CONN D-SUB HD PLG 26POS SLDR CUP |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 26 Position D-Sub, High Density Plug, Male Pins Connector |
Datasheet | Datasheet |
EDA/CAD Models | 637-M26-232-BN2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pins | |
Number of Positions | ||
Number of Rows | 3 | |
Mounting Type | ||
Shell Size, Connector Layout | 2 (DA, A) High Density | |
Contact Type | Signal | |
Flange Feature | Housing/Shell (4-40) | |
Termination | Solder Cup | |
Shell Material, Finish | Steel, Nickel Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 5A per Contact | |
Backset Spacing | - | |
Features | Grounding Indents, Shielded | |
Voltage Rating | - | |
Color | Black | |
Contact Form | Machined | |
Dielectric Material | Polyamide (PA9T), Nylon 9T | |
Wire Gauge | - | |
Contact Material | Copper Alloy | |
Operating Temperature | -55°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £6.48000 | £6.48 |
| 10 | £5.50000 | £55.00 |
| 25 | £5.15600 | £128.90 |
| 70 | £4.79443 | £335.61 |
| 140 | £4.56564 | £639.19 |
| 280 | £4.34786 | £1,217.40 |
| 560 | £4.14046 | £2,318.66 |
| 1,050 | £3.96103 | £4,159.08 |
| Unit Price without VAT: | £6.48000 |
|---|---|
| Unit Price with VAT: | £7.77600 |

