



622-009-260-043 | |
|---|---|
DigiKey Part Number | 151-1287-ND |
Manufacturer | |
Manufacturer Product Number | 622-009-260-043 |
Description | CONN D-SUB RCPT 9POS R/A SOLDER |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 9 Position D-Sub Receptacle, Female Sockets Connector |
Datasheet | Datasheet |
EDA/CAD Models | 622-009-260-043 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Receptacle, Female Sockets | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 1 (DE, E) | |
Contact Type | Signal | |
Flange Feature | Mating Side, Female Screwlock (4-40) | |
Termination | Solder | |
Shell Material, Finish | Steel, Nickel Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 3A per Contact | |
Backset Spacing | 0.318" (8.08mm) | |
Features | Board Lock, Mounting Brackets, Shielded | |
Voltage Rating | - | |
Color | Black | |
Contact Form | - | |
Dielectric Material | Polyester Thermoplastic | |
Wire Gauge | - | |
Contact Material | Copper Alloy | |
Operating Temperature | -55°C ~ 85°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £2.37000 | £2.37 |
| 10 | £2.01700 | £20.17 |
| 25 | £1.89080 | £47.27 |
| 50 | £1.80020 | £90.01 |
| 100 | £1.71420 | £171.42 |
| 250 | £1.60684 | £401.71 |
| 500 | £1.53016 | £765.08 |
| 1,000 | £1.45716 | £1,457.16 |
| 2,500 | £1.36600 | £3,415.00 |
| Unit Price without VAT: | £2.37000 |
|---|---|
| Unit Price with VAT: | £2.84400 |


