
ECS-60-20-5PX-TR | |
|---|---|
DigiKey Part Number | XC1000TR-ND - Tape & Reel (TR) XC1000CT-ND - Cut Tape (CT) XC1000DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ECS-60-20-5PX-TR |
Description | CRYSTAL 6.0000MHZ 20PF SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 6 MHz ±30ppm Crystal 20pF 70 Ohms HC-49/US |
Datasheet | Datasheet |
EDA/CAD Models | ECS-60-20-5PX-TR Models |
Category | Load Capacitance 20pF |
Mfr | ESR (Equivalent Series Resistance) 70 Ohms |
Series | Operating Mode Fundamental |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -10°C ~ 70°C |
Part Status Active | Mounting Type Surface Mount |
Type MHz Crystal | Package / Case |
Frequency 6 MHz | Size / Dimension 0.449" L x 0.189" W (11.40mm x 4.80mm) |
Frequency Stability ±50ppm | Height - Seated (Max) 0.169" (4.30mm) |
Frequency Tolerance ±30ppm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.26000 | £0.26 |
| 10 | £0.22400 | £2.24 |
| 25 | £0.21160 | £5.29 |
| 50 | £0.20280 | £10.14 |
| 100 | £0.19460 | £19.46 |
| 250 | £0.18400 | £46.00 |
| 500 | £0.17638 | £88.19 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | £0.16909 | £169.09 |
| 2,000 | £0.16209 | £324.18 |
| 3,000 | £0.15813 | £474.39 |
| 5,000 | £0.15329 | £766.45 |
| 7,000 | £0.15018 | £1,051.26 |
| 10,000 | £0.14695 | £1,469.50 |
| Unit Price without VAT: | £0.26000 |
|---|---|
| Unit Price with VAT: | £0.31200 |



