
STS232240B151AH | |
|---|---|
DigiKey Part Number | 283-STS232240B151AHTR-ND - Tape & Reel (TR) 283-STS232240B151AHCT-ND - Cut Tape (CT) 283-STS232240B151AHDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STS232240B151AH |
Description | TVS DIODE 24VWM 60VC SOT23 |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 60V Clamp 6A (8/20µs) Ipp Tvs Diode Surface Mount SOT-23 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 24V (Max) | |
Voltage - Breakdown (Min) | 26.7V | |
Voltage - Clamping (Max) @ Ipp | 60V | |
Current - Peak Pulse (10/1000µs) | 6A (8/20µs) | |
Power - Peak Pulse | 350W | |
Power Line Protection | No | |
Applications | CAN, Ethernet, Telecom | |
Capacitance @ Frequency | 15pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.43000 | £0.43 |
| 10 | £0.26400 | £2.64 |
| 100 | £0.16830 | £16.83 |
| 500 | £0.12678 | £63.39 |
| 1,000 | £0.11337 | £113.37 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.10113 | £303.39 |
| 6,000 | £0.09211 | £552.66 |
| 9,000 | £0.08747 | £787.23 |
| 15,000 | £0.08309 | £1,246.35 |
| 21,000 | £0.08046 | £1,689.66 |
| 30,000 | £0.06829 | £2,048.70 |
| Unit Price without VAT: | £0.43000 |
|---|---|
| Unit Price with VAT: | £0.51600 |

