



STN265033U380 | |
|---|---|
DigiKey Part Number | 283-STN265033U380TR-ND - Tape & Reel (TR) 283-STN265033U380CT-ND - Cut Tape (CT) 283-STN265033U380DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STN265033U380 |
Description | TVS DIODE 3.3VWM 16VC 10DFN |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 16V Clamp 25A (8/20µs) Ipp Tvs Diode Surface Mount 10-DFN (2.6x2.6) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Steering (Rail to Rail) | |
Unidirectional Channels | 4 | |
Voltage - Reverse Standoff (Typ) | 3.3V (Max) | |
Voltage - Breakdown (Min) | 3.7V | |
Voltage - Clamping (Max) @ Ipp | 16V | |
Current - Peak Pulse (10/1000µs) | 25A (8/20µs) | |
Power - Peak Pulse | 450W | |
Power Line Protection | Yes | |
Applications | DVI, Ethernet, USB | |
Capacitance @ Frequency | 3.8pF @ 1MHz | |
Operating Temperature | -55°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 10-UFDFN Exposed Pad | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.18000 | £1.18 |
| 10 | £0.74700 | £7.47 |
| 100 | £0.49650 | £49.65 |
| 500 | £0.38884 | £194.42 |
| 1,000 | £0.35423 | £354.23 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.30165 | £904.95 |
| 6,000 | £0.28013 | £1,680.78 |
| 9,000 | £0.26917 | £2,422.53 |
| 15,000 | £0.25686 | £3,852.90 |
| 21,000 | £0.25531 | £5,361.51 |
| Unit Price without VAT: | £1.18000 |
|---|---|
| Unit Price with VAT: | £1.41600 |

