
EHBSA035M1010810T | |
|---|---|
DigiKey Part Number | 283-EHBSA035M1010810TTR-ND - Tape & Reel (TR) 283-EHBSA035M1010810TCT-ND - Cut Tape (CT) 283-EHBSA035M1010810TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EHBSA035M1010810T |
Description | CAP ALUM HYBRID 0810 35V 100UF |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 100 µF 35 V Aluminum - Polymer Capacitors Radial, Can - SMD 27mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Eaton - Electronics Division | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 100 µF | |
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | 27mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Features | - | |
Ripple Current @ Low Frequency | 95 mA @ 120 Hz | |
Ripple Current @ High Frequency | 1.9 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.394" (10.00mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.80000 | £0.80 |
| 10 | £0.50900 | £5.09 |
| 50 | £0.38660 | £19.33 |
| 100 | £0.34800 | £34.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | £0.29482 | £147.41 |
| 1,000 | £0.27285 | £272.85 |
| 1,500 | £0.26176 | £392.64 |
| 2,500 | £0.24940 | £623.50 |
| 3,500 | £0.24213 | £847.46 |
| 5,000 | £0.23511 | £1,175.55 |
| 6,000 | £0.23178 | £1,390.68 |
| 12,000 | £0.22048 | £2,645.76 |
| 12,500 | £0.21987 | £2,748.38 |
| Unit Price without VAT: | £0.80000 |
|---|---|
| Unit Price with VAT: | £0.96000 |

