


DRA73-330-R | |
|---|---|
DigiKey Part Number | 283-3612-2-ND - Tape & Reel (TR) 283-3612-1-ND - Cut Tape (CT) 283-3612-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DRA73-330-R |
Description | FIXED IND 33UH 1.25A 183 MOHM |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 33 µH Shielded Wirewound Inductor 1.25 A 183mOhm Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | DRA73-330-R Models |
Category | Shielding Shielded |
Mfr | DC Resistance (DCR) 183mOhm |
Series | Ratings AEC-Q200 |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 165°C |
Part Status Active | Inductance Frequency - Test 100 kHz |
Type Wirewound | Mounting Type Surface Mount |
Inductance | Package / Case Nonstandard |
Tolerance ±20% | Size / Dimension 0.299" L x 0.299" W (7.60mm x 7.60mm) |
Current Rating (Amps) | Height - Seated (Max) 0.140" (3.55mm) |
Current - Saturation (Isat) 1.35A |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SRN6045-330M | Bourns Inc. | 6,770 | SRN6045-330MCT-ND | £0.32000 | Similar |
| SRR0735A-330M | Bourns Inc. | 1,611 | SRR0735A-330MCT-ND | £0.65000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.81000 | £0.81 |
| 10 | £0.66200 | £6.62 |
| 25 | £0.61200 | £15.30 |
| 50 | £0.57700 | £28.85 |
| 100 | £0.54400 | £54.40 |
| 250 | £0.50332 | £125.83 |
| 500 | £0.47458 | £237.29 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,350 | £0.46001 | £621.01 |
| 2,700 | £0.43383 | £1,171.34 |
| 4,050 | £0.41922 | £1,697.84 |
| 6,750 | £0.40154 | £2,710.39 |
| 9,450 | £0.39032 | £3,688.52 |
| 13,500 | £0.38254 | £5,164.29 |
| Unit Price without VAT: | £0.81000 |
|---|---|
| Unit Price with VAT: | £0.97200 |

