




TL3360AF260Q | |
|---|---|
DigiKey Part Number | EG5360TR-ND - Tape & Reel (TR) EG5360CT-ND - Cut Tape (CT) EG5360DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TL3360AF260Q |
Description | SWITCH TACTILE SPST-NO 0.05A 12V |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Side Actuated Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | TL3360AF260Q Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 12VDC | |
Actuator Type | Standard | |
Mounting Type | ||
Actuator Height off PCB, Vertical | - | |
Actuator Length, Right Angle | 6.67mm | |
Actuator Orientation | Side Actuated | |
Termination Style | Gull Wing | |
Outline | 7.77mm x 6.40mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 260gf | |
Ingress Protection | - | |
Features | - | |
Operating Temperature | -25°C ~ 70°C | |
Actuator Material | - | |
Switch Travel | 0.15mm | |
Mechanical Life | 200,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.63000 | £1.63 |
| 10 | £1.37200 | £13.72 |
| 25 | £1.27240 | £31.81 |
| 100 | £1.13350 | £113.35 |
| 250 | £1.05136 | £262.84 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 600 | £0.98130 | £588.78 |
| 1,200 | £0.93189 | £1,118.27 |
| 1,800 | £0.90543 | £1,629.77 |
| 3,000 | £0.87462 | £2,623.86 |
| 4,200 | £0.85582 | £3,594.44 |
| 6,000 | £0.83713 | £5,022.78 |
| Unit Price without VAT: | £1.63000 |
|---|---|
| Unit Price with VAT: | £1.95600 |





