



608014 | |
|---|---|
DigiKey Part Number | 5090-608014-ND |
Manufacturer | |
Manufacturer Product Number | 608014 |
Description | USB-CAL PRESSURE/TEMP/HUM SENSOR |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Humidity, Pressure, Temperature (IoT Finished Device) Sensor USB Output |
Datasheet | Datasheet |
EDA/CAD Models | 608014 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Dracal Technologies | |
Series | ||
Packaging | Retail Package | |
Part Status | Active | |
Sensor Type | Humidity, Pressure, Temperature (IoT Finished Device) | |
Output Type | USB | |
Operating Temperature | -20°C ~ 70°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £237.74000 | £237.74 |
| 5 | £223.24400 | £1,116.22 |
| 10 | £217.83500 | £2,178.35 |
| 25 | £211.35840 | £5,283.96 |
| Unit Price without VAT: | £237.74000 |
|---|---|
| Unit Price with VAT: | £285.28800 |


