


ZXLD1356ET5TA | |
|---|---|
DigiKey Part Number | ZXLD1356ET5TR-ND - Tape & Reel (TR) ZXLD1356ET5CT-ND - Cut Tape (CT) ZXLD1356ET5DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ZXLD1356ET5TA |
Description | IC LED DRV RGLTR PWM TSOT25 |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Regulator Step-Down (Buck) PWM Dimming 550mA TSOT-25 |
Datasheet | Datasheet |
EDA/CAD Models | ZXLD1356ET5TA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | DC DC Regulator | |
Topology | Step-Down (Buck) | |
Internal Switch(s) | Yes | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 6V | |
Voltage - Supply (Max) | 60V | |
Voltage - Output | 60V | |
Current - Output / Channel | 550mA | |
Frequency | 500kHz | |
Dimming | PWM | |
Applications | Lighting, Signage | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-5 Thin, TSOT-23-5 | |
Supplier Device Package | TSOT-25 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.30000 | £1.30 |
| 10 | £0.95300 | £9.53 |
| 25 | £0.86640 | £21.66 |
| 100 | £0.77100 | £77.10 |
| 250 | £0.72548 | £181.37 |
| 500 | £0.69806 | £349.03 |
| 1,000 | £0.67548 | £675.48 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.64760 | £1,942.80 |
| 6,000 | £0.63395 | £3,803.70 |
| 9,000 | £0.62712 | £5,644.08 |
| Unit Price without VAT: | £1.30000 |
|---|---|
| Unit Price with VAT: | £1.56000 |










