
ZXCT1110QW5-7 | |
|---|---|
DigiKey Part Number | ZXCT1110QW5-7DITR-ND - Tape & Reel (TR) ZXCT1110QW5-7DICT-ND - Cut Tape (CT) ZXCT1110QW5-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ZXCT1110QW5-7 |
Description | IC CURRENT MONITOR SOT25 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Current Monitor Regulator High-Side SOT-25 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Current Monitor | |
Sensing Method | High-Side | |
Accuracy | - | |
Voltage - Input | 2.5V ~ 36V | |
Current - Output | - | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-25 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.73000 | £0.73 |
| 10 | £0.52100 | £5.21 |
| 25 | £0.46960 | £11.74 |
| 100 | £0.41320 | £41.32 |
| 250 | £0.38636 | £96.59 |
| 500 | £0.37016 | £185.08 |
| 1,000 | £0.35683 | £356.83 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.34036 | £1,021.08 |
| 6,000 | £0.33231 | £1,993.86 |
| 9,000 | £0.32827 | £2,954.43 |
| 15,000 | £0.32380 | £4,857.00 |
| 21,000 | £0.32119 | £6,744.99 |
| Unit Price without VAT: | £0.73000 |
|---|---|
| Unit Price with VAT: | £0.87600 |



