
ZHCS1000TA | |
|---|---|
DigiKey Part Number | ZHCS1000TR-ND - Tape & Reel (TR) ZHCS1000CT-ND - Cut Tape (CT) ZHCS1000DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ZHCS1000TA |
Description | DIODE SCHOTTKY 40V 1A SOT233 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V 1A Surface Mount SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | ZHCS1000TA Models |
Category | Reverse Recovery Time (trr) 12 ns |
Mfr | Current - Reverse Leakage @ Vr 100 µA @ 30 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Vr, F 25pF @ 25V, 1MHz |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 40 V | Supplier Device Package SOT-23-3 |
Current - Average Rectified (Io) 1A | Operating Temperature - Junction 125°C (Max) |
Voltage - Forward (Vf) (Max) @ If 500 mV @ 1 A | Base Product Number |
Speed Fast Recovery =< 500ns, > 200mA (Io) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BAS40,215 | Nexperia USA Inc. | 270 | 1727-4234-1-ND | £0.14000 | Similar |
| BAT64E6327HTSA1 | Infineon Technologies | 19 | BAT64E6327HTSA1CT-ND | £0.24000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.76000 | £0.76 |
| 10 | £0.47800 | £4.78 |
| 100 | £0.31110 | £31.11 |
| 500 | £0.23928 | £119.64 |
| 1,000 | £0.21616 | £216.16 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.18678 | £560.34 |
| 6,000 | £0.17198 | £1,031.88 |
| 9,000 | £0.16444 | £1,479.96 |
| 15,000 | £0.15597 | £2,339.55 |
| 21,000 | £0.15095 | £3,169.95 |
| 30,000 | £0.14608 | £4,382.40 |
| Unit Price without VAT: | £0.76000 |
|---|---|
| Unit Price with VAT: | £0.91200 |










