
SBR12U100P5Q-13 | |
|---|---|
DigiKey Part Number | SBR12U100P5Q-13DITR-ND - Tape & Reel (TR) SBR12U100P5Q-13DICT-ND - Cut Tape (CT) SBR12U100P5Q-13DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SBR12U100P5Q-13 |
Description | DIODE SBR 100V 12A POWERDI5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode 100 V 12A Surface Mount PowerDI™ 5 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 100 V | |
Current - Average Rectified (Io) | 12A | |
Voltage - Forward (Vf) (Max) @ If | 780 mV @ 12 A | |
Speed | Standard Recovery >500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 250 µA @ 100 V | |
Capacitance @ Vr, F | - | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | PowerDI™ 5 | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.81000 | £0.81 |
| 10 | £0.58700 | £5.87 |
| 100 | £0.43660 | £43.66 |
| 500 | £0.34092 | £170.46 |
| 1,000 | £0.31012 | £310.12 |
| 2,000 | £0.29039 | £580.78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | £0.25599 | £1,279.95 |
| 10,000 | £0.24565 | £2,456.50 |
| Unit Price without VAT: | £0.81000 |
|---|---|
| Unit Price with VAT: | £0.97200 |











