


PI6CV304WEX | |
|---|---|
DigiKey Part Number | PI6CV304WEXDITR-ND - Tape & Reel (TR) PI6CV304WEXDICT-ND - Cut Tape (CT) PI6CV304WEXDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PI6CV304WEX |
Description | IC CLK BUFFER 1:4 160MHZ 8SOIC |
Customer Reference | |
Detailed Description | Clock Fanout Buffer (Distribution) IC 1:4 160 MHz 8-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
Category | Output LVCMOS |
Manufacturer Diodes Incorporated | Frequency - Max 160 MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply 3V ~ 3.6V |
Part Status Last Time Buy | Operating Temperature -40°C ~ 85°C |
Type Fanout Buffer (Distribution) | Mounting Type Surface Mount |
Number of Circuits 1 | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Ratio - Input:Output 1:4 | Supplier Device Package 8-SOIC |
Differential - Input:Output No/No | Base Product Number |
Input CMOS, TTL |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| PI6CV304WE | Diodes Incorporated | 604 | PI6CV304WE-ND | £0.65000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.67000 | £0.67 |
| 10 | £0.48000 | £4.80 |
| 25 | £0.43280 | £10.82 |
| 100 | £0.38010 | £38.01 |
| 250 | £0.35504 | £88.76 |
| 500 | £0.33994 | £169.97 |
| 1,000 | £0.32751 | £327.51 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | £0.31439 | £785.98 |
| 5,000 | £0.30648 | £1,532.40 |
| 7,500 | £0.30252 | £2,268.90 |
| 12,500 | £0.29813 | £3,726.62 |
| 17,500 | £0.29557 | £5,172.48 |
| 25,000 | £0.29310 | £7,327.50 |
| Unit Price without VAT: | £0.67000 |
|---|---|
| Unit Price with VAT: | £0.80400 |



