
PI3DBS12212AZBEX | |
|---|---|
DigiKey Part Number | 31-PI3DBS12212AZBEXTR-ND - Tape & Reel (TR) 31-PI3DBS12212AZBEXCT-ND - Cut Tape (CT) 31-PI3DBS12212AZBEXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PI3DBS12212AZBEX |
Description | PCIE SWITCH V-QFN2545-20 T&R 3.5 |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | Thunderbolt Switch IC 2 Channel 20-QFN (2.5x4.5) |
Datasheet | Datasheet |
EDA/CAD Models | PI3DBS12212AZBEX Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Applications | Thunderbolt | |
Multiplexer/Demultiplexer Circuit | 2:1 | |
Switch Circuit | SPDT | |
Number of Channels | 2 | |
On-State Resistance (Max) | - | |
Voltage - Supply, Single (V+) | 3.3V | |
Voltage - Supply, Dual (V±) | - | |
-3db Bandwidth | 10.6GHz | |
Features | Bi-Directional | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 20-VFQFN Exposed Pad | |
Supplier Device Package | 20-QFN (2.5x4.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.44000 | £1.44 |
| 10 | £1.05600 | £10.56 |
| 25 | £0.96160 | £24.04 |
| 100 | £0.85770 | £85.77 |
| 250 | £0.80808 | £202.02 |
| 500 | £0.77822 | £389.11 |
| 1,000 | £0.75362 | £753.62 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,500 | £0.71969 | £2,518.91 |
| 7,000 | £0.70545 | £4,938.15 |
| 10,500 | £0.69832 | £7,332.36 |
| Unit Price without VAT: | £1.44000 |
|---|---|
| Unit Price with VAT: | £1.72800 |











