


PAM2804AAB010 | |
|---|---|
DigiKey Part Number | PAM2804AAB010DITR-ND - Tape & Reel (TR) PAM2804AAB010DICT-ND - Cut Tape (CT) PAM2804AAB010DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PAM2804AAB010 |
Description | IC LED DRIVER RGLTR 1A TSOT25 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Regulator Step-Down (Buck) Dimming 1A TSOT-25 |
Datasheet | Datasheet |
EDA/CAD Models | PAM2804AAB010 Models |
Category | Voltage - Supply (Max) 6V |
Manufacturer Diodes Incorporated | Current - Output / Channel 1A |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency 1.5MHz |
Part Status Active | Operating Temperature -40°C ~ 85°C (TA) |
Type DC DC Regulator | Mounting Type Surface Mount |
Topology Step-Down (Buck) | Package / Case SOT-23-5 Thin, TSOT-23-5 |
Internal Switch(s) Yes | Supplier Device Package TSOT-25 |
Number of Outputs 1 | Base Product Number |
Voltage - Supply (Min) 2.5V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.38000 | £0.38 |
| 10 | £0.26400 | £2.64 |
| 25 | £0.23560 | £5.89 |
| 100 | £0.20460 | £20.46 |
| 250 | £0.18988 | £47.47 |
| 500 | £0.18096 | £90.48 |
| 1,000 | £0.17363 | £173.63 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.16457 | £493.71 |
| 6,000 | £0.16014 | £960.84 |
| 9,000 | £0.15792 | £1,421.28 |
| 15,000 | £0.15546 | £2,331.90 |
| 21,000 | £0.15402 | £3,234.42 |
| 30,000 | £0.15264 | £4,579.20 |
| Unit Price without VAT: | £0.38000 |
|---|---|
| Unit Price with VAT: | £0.45600 |









