
MMBF170Q-7-F | |
|---|---|
DigiKey Part Number | MMBF170Q-7-FDITR-ND - Tape & Reel (TR) MMBF170Q-7-FDICT-ND - Cut Tape (CT) MMBF170Q-7-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBF170Q-7-F |
Description | MOSFET N-CH 60V 500MA SOT23-3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | N-Channel 60 V 500mA (Ta) 300mW (Ta) Surface Mount SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | MMBF170Q-7-F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 60 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 5Ohm @ 200mA, 10V | |
Vgs(th) (Max) @ Id | 3V @ 250µA | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 40 pF @ 10 V | |
FET Feature | - | |
Power Dissipation (Max) | 300mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-3 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.25000 | £0.25 |
| 10 | £0.15000 | £1.50 |
| 100 | £0.09430 | £9.43 |
| 500 | £0.06974 | £34.87 |
| 1,000 | £0.06178 | £61.78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.05009 | £150.27 |
| 6,000 | £0.04513 | £270.78 |
| 9,000 | £0.04259 | £383.31 |
| 15,000 | £0.03974 | £596.10 |
| 21,000 | £0.03806 | £799.26 |
| 30,000 | £0.03642 | £1,092.60 |
| 75,000 | £0.03281 | £2,460.75 |
| 150,000 | £0.03127 | £4,690.50 |
| Unit Price without VAT: | £0.25000 |
|---|---|
| Unit Price with VAT: | £0.30000 |



