
MMBF170-7-F | |
|---|---|
DigiKey Part Number | MMBF170-FDITR-ND - Tape & Reel (TR) MMBF170-FDICT-ND - Cut Tape (CT) MMBF170-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBF170-7-F |
Description | MOSFET N-CH 60V 500MA SOT23-3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | N-Channel 60 V 500mA (Ta) 300mW (Ta) Surface Mount SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | MMBF170-7-F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 60 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 5Ohm @ 200mA, 10V | |
Vgs(th) (Max) @ Id | 3V @ 250µA | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 40 pF @ 10 V | |
FET Feature | - | |
Power Dissipation (Max) | 300mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-3 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.22000 | £0.22 |
| 10 | £0.13800 | £1.38 |
| 100 | £0.08630 | £8.63 |
| 500 | £0.06366 | £31.83 |
| 1,000 | £0.05632 | £56.32 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.04555 | £136.65 |
| 6,000 | £0.04097 | £245.82 |
| 9,000 | £0.03863 | £347.67 |
| 15,000 | £0.03600 | £540.00 |
| 21,000 | £0.03444 | £723.24 |
| 30,000 | £0.03293 | £987.90 |
| 75,000 | £0.02960 | £2,220.00 |
| 150,000 | £0.02772 | £4,158.00 |
| Unit Price without VAT: | £0.22000 |
|---|---|
| Unit Price with VAT: | £0.26400 |










