
FZT958TA | |
|---|---|
DigiKey Part Number | FZT958TR-ND - Tape & Reel (TR) FZT958CT-ND - Cut Tape (CT) FZT958DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FZT958TA |
Description | TRANS PNP 400V 0.5A SOT-223-3 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 400 V 500 mA 85MHz 3 W Surface Mount SOT-223-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 500 mA | |
Voltage - Collector Emitter Breakdown (Max) | 400 V | |
Vce Saturation (Max) @ Ib, Ic | 240mV @ 300mA, 1A | |
Current - Collector Cutoff (Max) | 50nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 500mA, 10V | |
Power - Max | 3 W | |
Frequency - Transition | 85MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-261-4, TO-261AA | |
Supplier Device Package | SOT-223-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.14000 | £1.14 |
| 10 | £0.71900 | £7.19 |
| 100 | £0.47850 | £47.85 |
| 500 | £0.37540 | £187.70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | £0.34222 | £342.22 |
| 2,000 | £0.31433 | £628.66 |
| 3,000 | £0.30010 | £900.30 |
| 5,000 | £0.28413 | £1,420.65 |
| 7,000 | £0.27467 | £1,922.69 |
| 10,000 | £0.26878 | £2,687.80 |
| Unit Price without VAT: | £1.14000 |
|---|---|
| Unit Price with VAT: | £1.36800 |

