
FMMT718TC | |
|---|---|
DigiKey Part Number | 31-FMMT718TCTR-ND - Tape & Reel (TR) 31-FMMT718TCCT-ND - Cut Tape (CT) 31-FMMT718TCDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FMMT718TC |
Description | TRANS PNP 20V 1.5A SOT-23-3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 20 V 1.5 A 180MHz 625 mW Surface Mount SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 1.5 A | |
Voltage - Collector Emitter Breakdown (Max) | 20 V | |
Vce Saturation (Max) @ Ib, Ic | 220mV @ 50mA, 1.5A | |
Current - Collector Cutoff (Max) | 100nA | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 300 @ 100mA, 2V | |
Power - Max | 625 mW | |
Frequency - Transition | 180MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.51000 | £0.51 |
| 10 | £0.31900 | £3.19 |
| 100 | £0.20460 | £20.46 |
| 500 | £0.15516 | £77.58 |
| 1,000 | £0.13923 | £139.23 |
| 2,000 | £0.12581 | £251.62 |
| 5,000 | £0.11127 | £556.35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | £0.10228 | £1,022.80 |
| 20,000 | £0.09472 | £1,894.40 |
| 30,000 | £0.09087 | £2,726.10 |
| 50,000 | £0.08824 | £4,412.00 |
| Unit Price without VAT: | £0.51000 |
|---|---|
| Unit Price with VAT: | £0.61200 |









