
DUP2105SOQ-7 | |
|---|---|
DigiKey Part Number | 31-DUP2105SOQ-7TR-ND - Tape & Reel (TR) 31-DUP2105SOQ-7CT-ND - Cut Tape (CT) 31-DUP2105SOQ-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DUP2105SOQ-7 |
Description | TVS DIODE 24VWM 44VC SOT233 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | 44V Clamp 8A Ipp Tvs Diode Surface Mount SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 24V (Max) | |
Voltage - Breakdown (Min) | 26.2V | |
Voltage - Clamping (Max) @ Ipp | 44V | |
Current - Peak Pulse (10/1000µs) | 8A | |
Power - Peak Pulse | 350W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | 30pF @ 1MHz (Max) | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.40000 | £0.40 |
| 10 | £0.24800 | £2.48 |
| 100 | £0.15770 | £15.77 |
| 500 | £0.11834 | £59.17 |
| 1,000 | £0.10561 | £105.61 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.08942 | £268.26 |
| 6,000 | £0.08126 | £487.56 |
| 9,000 | £0.07710 | £693.90 |
| 15,000 | £0.07242 | £1,086.30 |
| 21,000 | £0.06965 | £1,462.65 |
| 30,000 | £0.06696 | £2,008.80 |
| Unit Price without VAT: | £0.40000 |
|---|---|
| Unit Price with VAT: | £0.48000 |










